Your Trusted Partner for Appliance Repair & Spares
At Care My Appliance, we provide professional, affordable, and transparent repair solutions for all your home appliances. We're committed to getting your devices back in perfect working order with quality repairs and genuine spare parts.
We offer straightforward pricing for our expert repair services, ensuring you always know what to expect. All our repair services come with a [Your Warranty Period, 90-day] warranty for your peace of mind.
This visiting charge applies to all service calls.
Visiting Validity: Your paid visiting charge is valid for one month! If another issue arises with the same appliance within 30 days of our initial visit, you won't be charged another visiting fee.
Once our technician arrives, a diagnostic fee of ₹250/- will be charged to identify the problem.
Fully Adjusted: If you proceed with the repair service with Care My Appliance, this diagnostic fee is fully waived and adjusted in your final bill. If you choose not to proceed with the repair, the diagnostic fee covers our technician's time and expertise in diagnosing the issue.
Ac Service Cost Estimation
| Serial | Description | Starting Price |
|---|---|---|
| 1 | Initial diagnostic visit by a technician to assess the appliance issue. (Home visit inspection charge ₹250, if service not taken) | Rs.250* (Excluding Parts) |
| 2 | (Labour Charges) A standard labour fee of ₹380 per appliance will be applied in addition to the parts cost. | Rs.380* (Excluding Parts) |
| 3 | (Cleaning) Lite AC service | Rs.480* (Excluding Parts) |
| 4 | (Cleaning) Foam-jet AC service | Rs.570* (Excluding Parts) |
| 5 | Non-Inverter PCB repaired | Rs.1450* |
| 6 | Inverter PCB repaired | Rs.4400* |
| 7 | Replace LVT | Rs.850* |
| 8 | Replace sensor | Rs.330* |
| 9 | Contactor replaced | Rs.480* |
| 10 | Contactor Daikin/ O-General | Rs.1450* |
| 11 | Convert PCB with remote | Rs.1460* |
| 12 | Fan Capacitor - 2.5 to 10 mfd | Rs.240* |
| 13 | Comp Capacitor - 25 to 60 mfd | Rs.390* |
| 14 | Combo Capacitor (Comp+Fan) | Rs.475* |
| 15 | Fuse Change in PCB | Rs.130* |
| 16 | Cooling coil repair with Anti-rust coating | Rs.840* |
| 17 | Gas Charging | Rs.2350* |
| 18 | Flair nut replaced | Rs.140* |
| 19 | Copper Coil Condensor 1 ton Split | Rs.3799* |
| 20 | Copper Coil Condensor 1.5 ton Split | Rs.4399* |
| 21 | Copper Coil Condensor 2 ton Split | Rs.4799* |
| 22 | Copper Cooling Coil (Split AC) | Rs.6450* |
| 23 | Copper Cooling Coil/Condensor Coil (Window AC) | Rs.4899* |
| 24 | Capillary and filter replaced | Rs.330* |
| 25 | Compressor 0.8-1 ton | Rs.6450* |
| 26 | Compressor 1.5 ton | Rs.7399* |
| 27 | Compressor 2 ton | Rs.9050* |
| 28 | Replacement Compressor (1 Ton) | Rs.3950* |
| 29 | Replacement Compressor (1.5 Ton) | Rs.4450* |
| 30 | Replacement Compressor (2 Ton) | Rs.4950* |
| 31 | Expansion valve replaced | Rs.1099* |
| 32 | Fan motor - Split AC | Rs.1750* |
| 33 | Blower motor - Split AC | Rs.2099* |
| 34 | Blower replaced | Rs.1050* |
| 35 | Replace Flap/Swing Motor | Rs.380* |
| 36 | Motor Bearing Change | Rs.950* |
| 37 | Fan motor - Window AC | Rs.2580* |
| 38 | AC installation | Rs.1290* (Excluding Parts) |
| 39 | AC uninstallation | Rs.549* (Excluding Parts) |
| 40 | 1 meter copper pipe set (with insulation, wire) | Rs.840* |
| 41 | Split AC Wall stand | Rs.710* |
| 42 | Outdoor unit reinstalled | Rs.680* |
| 43 | Indoor unit reinstalled | Rs.580* |
| 44 | Fastener complete set | Rs.190* |
| 45 | Floor stand | Rs.410* |
| 46 | Universal back plate | Rs.280* |
| 47 | Anti-rust spray (avoid gas leak) | Rs.230* |
| 48 | Water Leakage Repaired- Split AC | Rs.480* (Excluding Parts) |
| 49 | Water Leakage Repaired- Window AC | Rs.60* (Excluding Parts) |
| 50 | Adjust Grill Locks | Rs.60* (Excluding Parts) |
| 51 | Connector wires replaced (1m) | Rs.95* |
| 52 | Universal remote | Rs.750* |
| 53 | Stabilizer repair | Rs.1480* |
| 54 | Stabilizer connection | Rs.60* (Excluding Parts) |
| 55 | AC fan blade | Rs.680* |
| 56 | Swing blade replaced | Rs.380* |
| 57 | Sleeves (per piece) | Rs.45* |
| 58 | Water tray | Rs.470* |
| 59 | All Type Adjustment | Rs.380* (Excluding Parts) |
Refrigerator Service Cost Estimation
| Serial | Description | Starting Price |
|---|---|---|
| 1 | Initial diagnostic visit by a technician to assess the appliance issue. | Rs.250* (Excluding Parts) |
| 2 | (Labour Charges) A standard labour fee of ₹380 per appliance will be applied in addition to the parts cost. | Rs.380* (Excluding Parts) |
| 3 | (Single Door) Power Cord | Rs.340* |
| 4 | (Single Door) Power 3 Pin Plug Top | Rs.90* |
| 5 | (Single Door) Repair - Inverter PCB | Rs.1880* |
| 6 | (Single Door) Replace (New) - Inverter PCB | Rs.3050* |
| 7 | (Single Door) Refrigerator PCB Repair (Single Door) | Rs.1080* |
| 8 | (Single Door) Damaged door - Repair | Rs.850* |
| 9 | (Single Door) Door/gasket Adjust | Rs.130* (Excluding Parts) |
| 10 | (Single Door) Thermostat | Rs.649* |
| 11 | (Single Door) Complete door gasket with magnet (for all model) | Rs.930* |
| 12 | (Single Door) Defrost Sensor | Rs.470* |
| 13 | (Single Door) Capillary | Rs.320* |
| 14 | (Single Door) Dryer (Freezer) | Rs.140* |
| 15 | (Single Door) Pin valve | Rs.65* |
| 16 | (Single Door) Condenser coil | Rs.870* |
| 17 | (Single Door) Cooling Coil with Capillary | Rs.1250* |
| 18 | (Single Door) Refrigerant Gas Charge > 100L | Rs.1480* |
| 19 | (Single Door) Inverter Compressor | Rs.6380* |
| 20 | (Single Door) Capacitor | Rs.130* |
| 21 | (Single Door) Relay | Rs.330* |
| 22 | (Single Door) Over Load Protector (OLP) | Rs.230* |
| 23 | (Single Door) Relay + OLP Combo | Rs.580* |
| 24 | (Single Door) Compressor including Relay+OLP+capacitor | Rs.3380* |
| 25 | (Single Door) Drain Pipe | Rs.88* |
| 26 | (Single Door) Drain tray | Rs.285* |
| 27 | (Single Door) Copper pipe insulation | Rs.130* |
| 28 | (Single Door) Door Lock | Rs.135* |
| 29 | (Single Door) Door Switch | Rs.85* |
| 30 | (Single Door) Bulb | Rs.60* |
| 31 | (Single Door) LED Light | Rs.220* |
| 32 | (Single Door) Bulb Holder | Rs.75* |
| 33 | (Single Door) Door Leg | Rs.45* |
| 34 | (Single Door) Drain cleaning | Rs.80* (Excluding Parts) |
| 35 | (Single Door) Freezer door > 160 ltr | Rs.610* |
| 36 | (Single Door) Freezer door upto 160 Itr | Rs.380* |
| 37 | (Single Door) Freezer door frame | Rs.430* |
| 38 | (Double Door) LVT | Rs.720* |
| 39 | (Double Door) Power 3 Pin Plug Top | Rs.90* |
| 40 | (Double Door) Power Cord | Rs.330* |
| 41 | (Double Door) Repair - Inverter PCB | Rs.2180* |
| 42 | (Double Door) Repair - PCB | Rs.1490* |
| 43 | (Double Door) Replace (New) - PCB | Rs.3050* |
| 44 | (Double Door) Coil Heater | Rs.1580* |
| 45 | (Double Door) Defrost Sensor | Rs.530* |
| 46 | (Double Door) Defrost Timer | Rs.920* |
| 47 | (Double Door) Duct and Drain Cleaning | Rs.310* (Excluding Parts) |
| 48 | (Double Door) Glass Heater | Rs.850* |
| 49 | (Double Door) P Cord heater | Rs.930* |
| 50 | (Double Door) Bimetal | Rs.470* |
| 51 | (Double Door) Thermal Fuse | Rs.180* |
| 52 | (Double Door) Thermal Fuse and Bimetal both | Rs.640* |
| 53 | (Double Door) Defrost Sensor with Thermal fuse | Rs.640* |
| 54 | (Double Door) Rod Heater | Rs.970* |
| 55 | (Double Door) Capillary | Rs.320* |
| 56 | (Double Door) Condenser coil | Rs.980* |
| 57 | (Double Door) Cooling Coil | Rs.2380* |
| 58 | (Double Door) Drain Tray Condenser | Rs.520* |
| 59 | (Double Door) Dryer (Freezer) | Rs.140* |
| 60 | (Double Door) Pin valve | Rs.60* |
| 61 | (Double Door) Refrigerant Gas Charge | Rs.1780* |
| 62 | (Double Door) Step Valve | Rs.1080* |
| 63 | (Double Door) Capacitor | Rs.135* |
| 64 | (Double Door) Compressor <500 lit. incl. Relay, OLP, Capacitor | Rs.5280* |
| 65 | (Double Door) Compressor >500 lit. incl. Relay, OLP, Capacitor | Rs.570* |
| 66 | (Double Door) Inverter Compressor | Rs.7380* |
| 67 | (Double Door) Over Load Protector (OLP) | Rs.280* |
| 68 | (Double Door) Relay | Rs.350* |
| 69 | (Double Door) Relay + OLP + Capacitor | Rs.800* |
| 70 | (Double Door) DC Fan Motor - Condenser | Rs.1850* |
| 71 | (Double Door) AC Fan Motor | Rs.1180* |
| 72 | (Double Door) Damaged door - Repair | Rs.780* |
| 73 | (Double Door) Damper Thermostat | Rs.940* |
| 74 | (Double Door) DC Fan Motor - Freezer | Rs.1680* |
| 75 | (Double Door) DC Fan Motor - Refrigerator | Rs.1830* |
| 76 | (Double Door) Defrost Sensor | Rs.480* |
| 77 | (Double Door) Hitachi door repair 440 ltr. | Rs.1170* |
| 78 | (Double Door) Fan blade | Rs.110* |
| 79 | (Double Door) Ref door gasket & magnet above 400Ltrs | Rs.2130* |
| 80 | (Double Door) Ref door gasket & magnet below 400Ltrs | Rs.1650* |
| 81 | (Double Door) Room Sensor | Rs.510* |
| 82 | (Double Door) Rotary Switch | Rs.580* |
| 83 | (Double Door) Thermocol duct repair | Rs.470* |
| 84 | (Double Door) Thermostat | Rs.770* |
| 85 | (Double Door) Bulb | Rs.49* |
| 86 | (Double Door) Bulb Holder | Rs.135* |
| 87 | (Double Door) Copper pipe insulation | Rs.145* (Excluding Parts) |
| 88 | (Double Door) Door Lock | Rs.420* |
| 89 | (Double Door) Door Switch | Rs.270* |
| 90 | (Double Door) Drain Pipe | Rs.85* |
| 91 | (Double Door) Drain tray | Rs.280* |
| 92 | (Double Door) LED Light | Rs.235* |
| 93 | (Double Door) Magnetic door switch | Rs.185* |
| 94 | (Double Door) Thermostat knob | Rs.40* |
| 95 | (Double Door) Door Legv | Rs.45* |
| 96 | (Side-by-Side Door) LVT | Rs.730* |
| 97 | (Side-by-Side Door) Power 3 Pin Plug Top | Rs.105* |
| 98 | (Side-by-Side Door) Power Cord | Rs.335* |
| 99 | (Side-by-Side Door) Repair - Inverter PCB (SBS) | Rs.2730* |
| 100 | (Side-by-Side Door) Repair PCB (SBS) | Rs.1935* |
| 101 | (Side-by-Side Door) Replace (New) - PCB (SBS) | Rs.5390* |
| 102 | (Side-by-Side Door) AC Fan Motor | Rs.1150* |
| 103 | (Side-by-Side Door) Damper Thermostat | Rs.1010* |
| 104 | (Side-by-Side Door) Fan blade | Rs.105* |
| 105 | (Side-by-Side Door) Room Sensor | Rs.570* |
| 106 | (Side-by-Side Door) Rotary Switch | Rs.820* |
| 107 | (Side-by-Side Door) Thermocol duct repair | Rs.470* |
| 108 | (Side-by-Side Door) Thermostat | Rs.820* |
| 109 | (Side-by-Side Door) DC Fan Motor - Freezer | Rs.1850* |
| 110 | (Side-by-Side Door) DC Fan Motor - Refrigerator | Rs.1850* |
| 111 | (Side-by-Side Door) DC Fan Motor Condenser | Rs.1830* |
| 112 | (Side-by-Side Door) Door/Gasket adjust | Rs.450* (Excluding Parts) |
| 113 | (Side-by-Side Door) Damaged door - Repair | Rs.870* |
| 114 | (Side-by-Side Door) Capillary | Rs.330* |
| 115 | (Side-by-Side Door) Condenser coil | Rs.1350* |
| 116 | (Side-by-Side Door) Dryer (Freezer) | Rs.145* |
| 117 | (Side-by-Side Door) Pin valve | Rs.75* |
| 118 | (Side-by-Side Door) Cooling Coil (Side By Side) | Rs.2780* |
| 119 | (Side-by-Side Door) Refrigerant Gas Charge | Rs.2300* |
| 120 | (Side-by-Side Door) Sub Condenser | Rs.835* |
| 121 | (Side-by-Side Door) Drain Tray Condenser | Rs.470* |
| 122 | (Side-by-Side Door) Step Valve | Rs.1150* |
| 123 | (Side-by-Side Door) Capacitor | Rs.170* |
| 124 | (Side-by-Side Door) Inverter Compressor | Rs.7920* |
| 125 | (Side-by-Side Door) Over Load Protector (OLP) | Rs.335* |
| 126 | (Side-by-Side Door) Relay | Rs.385* |
| 127 | (Side-by-Side Door) Relay + OLP + Capacitor | Rs.875* |
| 128 | (Side-by-Side Door) Compressor including Relay, Olp and Capacitor | Rs.6480* |
| 129 | (Side-by-Side Door) Thermal Fuse | Rs.185* |
| 130 | (Side-by-Side Door) Thermal Fuse and Bimetal both | Rs.670* |
| 131 | (Side-by-Side Door) Defrost Sensor | Rs.580* |
| 132 | (Side-by-Side Door) Glass Heater | Rs.875* |
| 133 | (Side-by-Side Door) Defrost Sensor with Thermal fuse | Rs.680* |
| 134 | (Side-by-Side Door) Heater Coil | Rs.1610* |
| 135 | (Side-by-Side Door) Rod Heater | Rs.975* |
| 136 | (Side-by-Side Door) Drain and Duct cleaning | Rs.290* (Excluding Parts) |
| 137 | (Side-by-Side Door) Defrost Timer | Rs.985* |
| 138 | (Side-by-Side Door) Ice maker kit | Rs.2445* |
| 139 | (Side-by-Side Door) Cube Solenoid Valve | Rs.1170* |
| 140 | (Side-by-Side Door) Auger motor | Rs.1480* |
| 141 | (Side-by-Side Door) Ice/Water lever switch | Rs.235* |
| 142 | (Side-by-Side Door) Ice /Water solenoid valve | Rs.1175* |
| 143 | (Side-by-Side Door) Ice Storage box | Rs.999* |
| 144 | (Side-by-Side Door) Ice tray | Rs.535* |
| 145 | (Side-by-Side Door) Water / Ice dispenser lever | Rs.1175* |
| 146 | (Side-by-Side Door) Water Filter | Rs.1985* |
| 147 | (Side-by-Side Door) Water pipe/connector 3 meter | Rs.335* |
| 148 | (Side-by-Side Door) Water tank with Pipe | Rs.1380* |
| 149 | (Side-by-Side Door) Bulb | Rs.60* |
| 150 | (Side-by-Side Door) Copper pipe insulation | Rs.160* (Excluding Parts) |
| 151 | (Side-by-Side Door) Door switch | Rs.235* |
| 152 | (Side-by-Side Door) Drain Pipe | Rs.95* |
| 153 | (Side-by-Side Door) Drain tray | Rs.390* |
| 154 | (Side-by-Side Door) LED Light | Rs.275* |
| 155 | (Side-by-Side Door) Magnetic door switch | Rs.185* |
| 156 | (Side-by-Side Door) Bulb Holder | Rs.95* |
| 157 | (Side-by-Side Door) Temperature Knob | Rs.45* |
| 158 | (Side-by-Side Door) Defrost cycle adjustment | Rs.60* (Excluding Parts) |
| 159 | (Side-by-Side Door) Door-gap fix | Rs.60* (Excluding Parts) |
| 160 | (Side-by-Side Door) Electrical contact fixing | Rs.60* (Excluding Parts) |
| 161 | (Side-by-Side Door) Pipe and fan blade adjustment | Rs.60* (Excluding Parts) |
| 162 | (Side-by-Side Door) Refrigerator levelling | Rs.60* (Excluding Parts) |
| 163 | (Side-by-Side Door) Electrical Plug Adjustment | Rs.60* (Excluding Parts) |
| 164 | (Side-by-Side Door) Refrigerator location correction | Rs.60* (Excluding Parts) |
| 165 | (Side-by-Side Door) Temperature setting | Rs.60* (Excluding Parts) |
| 166 | (Side-by-Side Door) Wire Retaping | Rs.60* (Excluding Parts) |
| 167 | (Side-by-Side Door) Tray/Shelf Adjustment | Rs.60* (Excluding Parts) |
| 168 | (Side-by-Side Door) Drain Tray Adjustment | Rs.60* (Excluding Parts) |
| 169 | (Side-by-Side Door) Minor Repair - Others | Rs.60* (Excluding Parts) |
| 170 | All Type Adjustment | Rs.380* (Excluding Parts) |
Washing Machine Service Cost Estimation
| Serial | Description | Starting Price |
|---|---|---|
| 1 | Initial diagnostic visit by a technician to assess the appliance issue. (Home visit inspection charge ₹250, if service not taken) | Rs.250* (Excluding Parts) |
| 2 | (Labour Charges) A standard labour fee of ₹380 per appliance will be applied in addition to the parts cost. | Rs.380* (Excluding Parts) |
| 3 | Power 3 Pin Plug Top (Semi Auto) | Rs.185* |
| 4 | Power Cord (Semi Auto) | Rs.485* |
| 5 | Re wiring (Heavy damage) (Semi Auto) | Rs.635* |
| 6 | Timer Wash (Electro Mechanical) (Semi Auto) | Rs.1025* |
| 7 | Pulsator Snap (Semi Auto) | Rs.290* |
| 8 | Thermostat (Semi Auto) | Rs.395* |
| 9 | Pulsator with snap (Semi Auto) | Rs.830* |
| 10 | Gear Box (With Pulley) (Semi Auto) | Rs.1520* |
| 11 | Heater (Semi Auto) | Rs.930* |
| 12 | Motor Pulley (Semi Auto) | Rs.590* |
| 13 | Spin & Wash Capacitor (Semi Auto) | Rs.535* |
| 14 | Wash Motor (Semi Auto) | Rs.1850* |
| 15 | Wash Timer (Semi Auto) | Rs.740* |
| 16 | V Belt (Semi Auto) | Rs.450* |
| 17 | Spin Lid (Semi Auto) | Rs.835* |
| 18 | Spin Lid Switch (Semi Auto) | Rs.340* |
| 19 | Spin Tub (Semi Auto) | Rs.895* |
| 20 | Spin tub bellow (Semi Auto) | Rs.535* |
| 21 | Timer Spin (Semi Auto) | Rs.770* |
| 22 | Assembly Shocker 3 Qty (Semi Auto) | Rs.600* |
| 23 | Spin Motor (Semi Auto) | Rs.1980* |
| 24 | Coupler / Brake Wheel (Semi Auto) | Rs.400* |
| 25 | Coupler Bush (Semi Auto) | Rs.150* |
| 26 | Brake Shoe (Semi Auto) | Rs.200* |
| 27 | Brake Plate (Semi Auto) | Rs.350* |
| 28 | Lid Spring (Semi Auto) | Rs.150* |
| 29 | Brake Wire (Semi Auto) | Rs.200* |
| 30 | Drain Bellow (Semi Auto) | Rs.250* |
| 31 | Drain Valve Assembly (Semi Auto) | Rs.500* |
| 32 | Drain Valve Spring (Semi Auto) | Rs.50* |
| 33 | Drain Case Cleaning (Semi Auto) | Rs.300* (Excluding Parts) |
| 34 | Panel Top Cover (Semi Auto) | Rs.1080* |
| 35 | Descaling Powder (Semi Auto) | Rs.150* |
| 36 | Rat Mesh (Semi Auto) | Rs.400* |
| 37 | Wash Lid (Semi Auto) | Rs.950* |
| 38 | Back Cover (Semi Auto) | Rs.650* |
| 39 | Drain Strip (Semi Auto) | Rs.100* |
| 40 | Over Flow Pipe (Semi Auto) | Rs.220* |
| 41 | Spin Cap (Semi Auto) | Rs.200* |
| 42 | Outer Body / Cabinet (Semi Auto) | Rs.2600* |
| 43 | Drain Selector (Semi Auto) | Rs.150* |
| 44 | Drain Pipe (Semi Auto) | Rs.300* |
| 45 | Lint / Magic filter (Semi Auto) | Rs.350* |
| 46 | Knob (Semi Auto) | Rs.159* |
| 47 | Inlet Pipe (Semi Auto) | Rs.200* |
| 48 | Washing Machine Cover (Semi Auto) | Rs.600* |
| 49 | Repair - Inverter PCB (Top Load) | Rs.2219* |
| 50 | Power 3 Pin Plug Top (Top Load) | Rs.200* |
| 51 | Power Cord (Top Load) | Rs.485* |
| 52 | Replace (New) - Display PCB (Top Load) | Rs.1* |
| 53 | Replace (New) - PCB (Top Load) | Rs.1* |
| 54 | LVT (Top Load) | Rs.800* |
| 55 | Repair - PCB (Top Load) | Rs.1670* |
| 56 | Capacitor (Top Load) | Rs.450* |
| 57 | Motor Pulley (Top Load) | Rs.350* |
| 58 | Pulsator Snap (Top Load) | Rs.342* |
| 59 | Pressure sensor with pipe (Top Load) | Rs.950* |
| 60 | Agitator (Top Load) | Rs.850* |
| 61 | Outer tub (Top Load) | Rs.2200* |
| 62 | Pulsator with snap (Top Load) | Rs.1050* |
| 63 | Sensor Pipe | Rs.281* |
| 64 | Drain Cleaning (Top Load) | Rs.300* |
| 65 | Door Lock (Top Load) | Rs.1450* |
| 66 | Brake Arm - (Whirlpool) (Top Load) | Rs.1200* |
| 67 | AC Inlet Valve 1 way (Top Load) | Rs.750* |
| 68 | AC Inlet Valve 2 way (Top Load) | Rs.1000* |
| 69 | AC Inlet valve 3/4 way (Top Load) | Rs.1400* |
| 70 | DC Inlet Valve 1 way (Top Load) | Rs.999* |
| 71 | DC Inlet Valve 2 way (Top Load) | Rs.1300* |
| 72 | DC Inlet valve 3/4 way (Top Load) | Rs.2000* |
| 73 | Main Motor (Top Load) | Rs.2000* |
| 74 | Hall sensor (Top Load) | Rs.1050* |
| 75 | Direct Drive Motor (Top Load) | Rs.4000* |
| 76 | Heater Sensor (Top Load) | Rs.500* |
| 77 | Heater (Top Load) | Rs.900* |
| 78 | Chuck Nut (Top Load) | Rs.250* |
| 79 | V Belt (Top Load) | Rs.350* |
| 80 | Dumper rod / Balancing Rods (4 Qty) (Top Load) | Rs.1500* |
| 81 | Haier 6.5kg Clutch Assembly (Top Load) | Rs.3800* |
| 82 | Lid/Magnet Switch (Top Load) | Rs.530* |
| 83 | Spin lid (Top Load) | Rs.700* |
| 84 | Inner drum Plastic / Steel (Top Load) | Rs.2800* |
| 85 | DC Drain Motor (Top Load) | Rs.1700* |
| 86 | Clutch assembly (Top Load) | Rs.3650* |
| 87 | Whirlpool - TSP (Complete Mechanism with hub) (Top Load) | Rs.5600* |
| 88 | AC Drain Motor (Top Load) | Rs.1300* |
| 89 | Hub (Flange) (Top Load) | Rs.1000* |
| 90 | All Type Adjustment | Rs.380* (Excluding Parts) |
Microwave Service Cost Estimation
| Serial | Description | Starting Price |
|---|---|---|
| 1 | Initial diagnostic visit by a technician to assess the appliance issue. (Home visit inspection charge ₹250, if service not taken) | Rs.250* (Excluding Parts) |
| 2 | (Labour Charges) A standard labour fee of ₹380 per appliance will be applied in addition to the parts cost. | Rs.380* (Excluding Parts) |
| 3 | Fuse 5 / 15 Amp | Rs.59* |
| 4 | PCB New | Rs.1985* |
| 5 | LVT | Rs.630* |
| 6 | Keypad/Touchpad repair | Rs.1550* |
| 7 | Power 3 Pin Plug Top | Rs.200* |
| 8 | Power Cord | Rs.400* |
| 9 | Selector Switch | Rs.630* |
| 10 | Universal New PCB | Rs.2080* |
| 11 | Switch Membrane replaced | Rs.1600* |
| 12 | PCB Repair | Rs.1485* |
| 13 | HV Capacitor | Rs.650* |
| 14 | Grill Heater | Rs.750* |
| 15 | HV Diode | Rs.400* |
| 16 | HV Transformer | Rs.1700* |
| 17 | Magnetron | Rs.1800* |
| 18 | Convection Heater | Rs.860* |
| 19 | Cavity sensor | Rs.630* |
| 20 | Door Latch | Rs.630* |
| 21 | Door Switch - Set of 3 | Rs.401* |
| 22 | Fan Blade | Rs.120* |
| 23 | Fan Blade Metal | Rs.400* |
| 24 | HV Fuse | Rs.300* |
| 25 | Smart oven Grill Heater | Rs.1750* |
| 26 | Thermal Cut Off (TCO) | Rs.400* |
| 27 | Timer | Rs.1000* |
| 28 | Turn Table Motor | Rs.700* |
| 29 | Roller | Rs.300* |
| 30 | Fan Motor | Rs.950* |
| 31 | Bulb Holder | Rs.90* |
| 32 | Mica Sheet | Rs.250* |
| 33 | Coupler | Rs.230* |
| 34 | Glass Turn table | Rs.810* |
| 35 | Door Hing | Rs.400* |
| 36 | Timer Knob | Rs.120* |
| 37 | Bulb with holder | Rs.150* |
| 38 | All Type Adjustment | Rs.380* (Excluding Parts) |
Geyser Service Cost Estimation
| Serial | Description | Starting Price |
|---|---|---|
| 1 | Initial diagnostic visit by a technician to assess the appliance issue. (Home visit inspection charge ₹250, if service not taken) | Rs.250* (Excluding Parts) |
| 2 | (Labour Charges) A standard labour fee of ₹380 per appliance will be applied in addition to the parts cost. | Rs.380* (Excluding Parts) |
| 3 | Main Thermostat | Rs.350* |
| 4 | Main Thermostat (Branded) | Rs.800* |
| 5 | Heating Element (Branded) | Rs.1600* |
| 6 | Heating Element (Small Geyser <10L) | Rs.750* |
| 7 | Heating Element (Medium Size Geyser (10-30L)) | Rs.910* |
| 8 | Heating Element (Geyser (30-50L)) | Rs.1200* |
| 9 | Heating Element 3 KW (Instant Geyser) | Rs.950* |
| 10 | Heating Element (For glass line tank) | Rs.1600* |
| 11 | Gasket (Small Geyser <10L) | Rs.150* |
| 12 | Gasket (Medium Size Geyser (10-30L)) | Rs.250* |
| 13 | Gasket (Commercial Geyser (30L-50L)) | Rs.450* |
| 14 | Capillary Thermostat (Branded) | Rs.900* |
| 15 | Heating Element (Branded (For Glass Line Tank)) | Rs.1950* |
| 16 | Geyser water leakage | Rs.380* |
| 17 | Geyser Servicing Upto 10L | Rs.220* |
| 18 | Geyser Servicing (10 to 25L) | Rs.240* |
| 19 | Geyser Servicing >25L | Rs.260* |
| 20 | Geyser installation | Rs.230* |
| 21 | Geyser uninstallation | Rs.100* |
| 22 | Welding work | Rs.450* |
| 23 | Wiring repair | Rs.100* |
| 24 | PCB Repair | Rs.850* |
| 25 | Geyser service <7L | Rs.140* |
| 26 | Inlet Outlet pipe (SS quality 36 inch (1pc)) | Rs.260* |
| 27 | Inlet Outlet pipe (SS quality 18 inch (1pc)) | Rs.180* |
| 28 | Copper Tank (Small Geyser <10L) | Rs.2000* |
| 29 | Copper Tank (Medium Size Geyser (10-30L)) | Rs.3200* |
| 30 | Copper Tank (Commercial Geyser (30L-50L)) | Rs.4000* |
| 31 | SS Tank (Small Geyser <10L) | Rs.2000* |
| 32 | SS Tank (Medium Size Geyser (10-30L)) | Rs.2700* |
| 33 | SS Tank (Commercial Geyser (30L-50L)) | Rs.3200* |
| 34 | Capillary Thermostat | Rs.500* |
| 35 | Safety Valve | Rs.350* |
| 36 | Pressure release valve | Rs.450* |
| 37 | Multi function valve | Rs.450* |
| 38 | Angle valve | Rs.400* |
| 39 | Power Cord (1.5-2m) | Rs.250* |
| 40 | Indicator | Rs.120* |
| 41 | 3 Pin Top Plug | Rs.120* |
| 42 | Fastner (4 Bolts) | Rs.120* |
| 43 | SS/Brass Assembly | Rs.900* |
| 44 | Safety Thermostat | Rs.350* |
| 45 | Rubber washer/O-ring (1pc) | Rs.50* |
| 46 | All Type Adjustment | Rs.380* (Excluding Parts) |
Chimney Service Cost Estimation
| Serial | Description | Starting Price |
|---|---|---|
| 1 | Initial diagnostic visit by a technician to assess the appliance issue. (Home visit inspection charge ₹250, if service not taken) | Rs.250* (Excluding Parts) |
| 2 | (Labour Charges) A standard labour fee of ₹380 per appliance will be applied in addition to the parts cost. | Rs.380* (Excluding Parts) |
| 3 | Motor(New) | Rs.3200* |
| 4 | Motor re-winding | Rs.1500* |
| 5 | Baffle Filter | Rs.1450* |
| 6 | Carbon Filter | Rs.700* |
| 7 | Mesh Filter | Rs.850* |
| 8 | Capacitor | Rs.400* |
| 9 | PCB Repair | Rs.1200* |
| 10 | PCB New | Rs.2500* |
| 11 | Bulb 12,24,220v | Rs.100* |
| 12 | LED Light | Rs.150* |
| 13 | Bulb Holder | Rs.100* |
| 14 | On/Off Switch | Rs.50* |
| 15 | Blower | Rs.1200* |
| 16 | Hose Pipe 4',5',6''/ft | Rs.80* |
| 17 | Hose Pipe 4',5',6''/ft | Rs.100* |
| 18 | Power 3 Pin Plug Top | Rs.50* |
| 19 | Power Cord/mtr | Rs.50* |
| 20 | Hood Extension | Rs.500* |
| 21 | Oil Collector | Rs.400* |
| 22 | LVT (Low Voltage transformer) | Rs.650* |
| 23 | Wall-mount chimney basic cleaning | Rs.599* (Excluding Parts) |
| 24 | Wall-mount chimney deep cleaning | Rs.1249* (Excluding Parts) |
