Water Purifier Repair & Service by Care My Appliance
Ensuring Pure & Safe Drinking Water with Expert Solutions Across West Bengal
The Source of Your Health – What Happens When It's Compromised?
In today's world, a reliable water purifier is no longer a luxury but an essential safeguard for your family's health, providing clean and safe drinking water. When your water purifier malfunctions – whether it’s experiencing low water flow, producing strange tastes or odors, or simply not working – the quality of your drinking water is compromised, posing a direct risk to your well-being. A faulty water purifier demands immediate professional attention to ensure uninterrupted access to purified water. At Care My Appliance, we understand the critical importance of pure drinking water. We are your trusted local experts, dedicated to providing swift, reliable, and high-quality water purifier repair and maintenance services throughout West Bengal, ensuring your family always has access to safe and clean water.

Why Choose Care My Appliance for Your Water Purifier Needs?
When your water purifier needs attention, you need a service provider who offers specialized expertise, reliability, and peace of mind. Here's why Care My Appliance is the preferred choice for countless homes across West Bengal:
Certified & Experienced Technicians
Our team comprises highly skilled and certified water purifier technicians with extensive hands-on experience across all major brands and types, including RO, UV, UF, and Gravity-based purifiers. They are trained to accurately diagnose issues related to filters, membranes, pumps, and electronic components, implementing effective and lasting repairs.
Prompt & Timely Service
We recognize the urgency of ensuring safe drinking water. Our dedicated team prioritizes fast response times and ensures punctual arrivals for your scheduled appointments. We aim for quick service completion to restore your pure water supply without delay.
Customer Satisfaction Guaranteed
Your peace of mind and satisfaction are paramount. Our friendly technicians provide respectful service, maintain clear communication throughout the repair process, and ensure your space is left tidy upon completion.
Transparent Pricing
At Care My Appliance, we believe in complete honesty. You will receive a clear, detailed, and upfront quote after a thorough diagnosis of your water purifier issue. We ensure transparent pricing with no hidden costs, so you always know what to expect.
Genuine Parts & Warranty Assurance
We exclusively use authentic, high-quality spare parts and consumables (filters, membranes) that are compatible with your specific water purifier model. All our repairs are backed by a comprehensive warranty on both parts and labor, providing you with confidence and long-term assurance in our work.
Comprehensive Water Purifier Solutions
From routine filter replacements and cleaning to complex membrane overhauls and pump repairs, we offer a full spectrum of water purifier services. Whether it's a taste issue, leakage, or a complete system failure, we have the expertise to get your purifier back to optimal performance.
Common Water Purifier Problems We Expertly Fix
Don't let minor issues compromise your health! Our technicians are adept at diagnosing and resolving a wide array of water purifier problems, including:
Low Water Flow / No Water Output
Often caused by clogged filters, a choked RO membrane, low water pressure, or a faulty booster pump.
Frequent Filter Clogging
Suggests high sediment levels in the input water, requiring pre-filter changes.
TDS (Total Dissolved Solids) Issues
High TDS in purified water can mean a damaged RO membrane or issues with the TDS adjuster.
Unusual Noises
Humming, rattling, or clicking sounds might indicate issues with the booster pump, solenoid valve, or loose components.
Purifier Not Turning On / No Power
Problems with the power adapter, wiring, or internal electrical components.
Bad Taste or Odor in Water
Indicates exhausted filters, a damaged RO membrane, or contamination within the system.
Water Leakage
Can be due to loose fittings, cracked housing, damaged O-rings, or a faulty pressure switch.
Continuous Water Drainage
A sign of a choked flow restrictor or a faulty auto-flush valve.
Our Hassle-Free Water Purifier Repair Process
Getting your water purifier fixed with Care My Appliance is simple and designed for your convenience
Contact us via phone, WhatsApp, or our website’s contact form to book an appointment at your convenience
Our certified technician will arrive on time, perform a thorough inspection of your water purifier, and accurately identify the root cause of the problem.
We will clearly explain the issue and provide a precise, upfront estimate for the repair, outlining all labor and necessary parts costs.
Upon your approval, our technician will proceed with the repair, utilizing genuine parts and adhering to the highest safety and industry standards.
After the repair is complete, we rigorously test the water purifier to ensure it is producing clean, safe water and functioning optimally.
Our technician will ensure the work area is clean and tidy before departing.
We remain available for any follow-up questions or concerns, providing ongoing support for your peace of mind.
Preventive Water Purifier Maintenance Tips
Regular maintenance is crucial for extending the lifespan of your water purifier, ensuring its efficiency, and guaranteeing the quality of your drinking water
Regular Filter Replacement
Adhere to the manufacturer's recommended schedule for replacing sediment, activated carbon, and other pre-filters to prevent membrane clogging.
Schedule Annual Professional Servicing
A professional can perform a comprehensive system check, test water quality, and ensure all components are functioning correctly.
Don't Touch Filters / Membranes with Bare Hands
Always use gloves when handling internal components during replacement to avoid contamination.
RO Membrane Replacement (if applicable)
Replace the RO membrane as per manufacturer guidelines, usually every 2-3 years, or when TDS levels in purified water increase.
Clean the Storage Tank
Periodically clean the inside of the water storage tank to prevent slime or bacterial growth.
Check for Leaks
Regularly inspect all tubing and connections for any signs of leakage.
Service Areas
Care My Appliance proudly offers expert Water Purifier Repair and Service across West Bengal, including major cities and surrounding areas. Contact us to confirm service availability in your specific locality.
Transparent Pricing – No Hidden Costs, Just Honest Value
At Care My Appliance, we believe in complete honesty when it comes to pricing. We provide clear, upfront estimates for our services, ensuring you know exactly what to expect before any work begins. Our aim is to offer competitive rates that reflect the quality of our expertise, genuine parts, and reliable service. Below is a general guide to our starting prices for common services. Please note that the final cost of a repair will depend on a thorough diagnosis, the specific parts required, the appliance brand, and the complexity of the issue.
| Description | Price (INR) |
|---|---|
| Initial diagnostic visit by a technician to assess the appliance issue. | Rs.250* |
| A standard labour fee of ₹380 per appliance will be applied in addition to the parts cost. | Rs.380* |
| NATIVE Essential Kit (without RO Membrane) 10" | Rs.1501* |
| NATIVE Kit (without membrane) - 8" Nano | Rs.1401* |
| NATIVE Kit (without pre filter) - 8" Nano | Rs.2701* |
| NATIVE Pre-Filter 10" | Rs.250* |
| NATIVE Kit - 8" Nano | Rs.2901* |
| NATIVE Kit (without membrane & pre filter) - 8" | Rs.1201* |
| NATIVE Complete Kit 10" | Rs.3701* |
| NATIVE Pre-Carbon Filter 10" | Rs.660* |
| NATIVE Sediment Filter 10" | Rs.490* |
| NATIVE Post Carbon 10"(Health Booster) | Rs.450* |
| NATIVE Post Carbon Filter 4" | Rs.340* |
| NATIVE Sediment Filter 8" | Rs.450* |
| NATIVE Pre-carbon Filter 8" | Rs.550* |
| NATIVE RO Membrane 8" | Rs.2500* |
| NATIVE Mineral Cartridge 4" | Rs.300* |
| NATIVE Threaded/Yarn Pre-filter 9" | Rs.250* |
| NATIVE UF Filter 8" | Rs.600* |
| NATIVE UF filter 4" | Rs.600* |
| NATIVE RO membrane - <3000 TDS | Rs.2500* |
| NATIVE Alkaline Cartridge 4" | Rs.500* |
| Native Booster Pump 75 GPD | Rs.2499* |
| NATIVE Booster Pump - 100 GPD | Rs.2599* |
| NATIVE Membrane housing | Rs.350* |
| NATIVE SMPS Adapter | Rs.1099* |
| Native Ball Diverter | Rs.348* |
| NATIVE Alkaline Charger 4" | Rs.500* |
| NATIVE Booster Kitc | Rs.2000* |
| NATIVE Alkaline Charger 10" | Rs.1299* |
| NATIVE Flow Restrictor 450 | Rs.250* |
| NATIVE Flush SV | Rs.349* |
| NATIVE Dispensing SV | Rs.450* |
| NATIVE Float Assembly | Rs.299* |
| NATIVE Low Pressure Switch | Rs.299* |
| NATIVE Core Kit (without Post Carbon) 10" | Rs.3401* |
| NATIVE Pressure Enhancing Kit | Rs.2201* |
| NATIVE Pressure Reducing Valve | Rs.365* |
| NATIVE MLT Candle 9" | Rs.250* |
| NATIVE Stem Elbow | Rs.20* |
| NATIVE Flow Restrictor 300 | Rs.250* |
| NATIVE Pre-Filter Housing 10" | Rs.599* |
| NATIVE Pre-Filter Housing with Spun 10" | Rs.949* |
| Water purifier installation | Rs.151* |
| Water purifier uninstallation | Rs.101* |
| UTC installation | Rs.301* |
| High TDS upgrade(3000 TDS) | Rs.300* |
| UV Model Clamp for Classic Bowl | Rs.100* |
| UV Model NYLON Pipe (1/2 Inch size per Meter) | Rs.100* |
| UV Model Pipe PL4 pipe & PL6 pipe (1/4 & 5/16 inch per meter) | Rs.30* |
| UV Model 10 inch Pre Filter Thread Type for bowl Set (8" ~ 10") | Rs.30* |
| UV Model 10 inch Pre Filter Thread Type for bowl Set (8" ~ 10") | Rs.199* |
| UV Model ON/OFF switch | Rs.149* |
| UV Model (Post Carbon Filter 4 ~ 6 inches ) | Rs.249* |
| UV Model Nozzle | Rs.100* |
| UV Model PR Sensor (Purity Sensor) | Rs.249* |
| UV Model Classic Bowl/ Pre Filter Housing without Filter (8~ 10 inches) | Rs.399* |
| UV Model Catridge/Candle/In line Sediment Filter | Rs.299* |
| UV Model PHOTORESISTOR HARNESS ASSY (PR Purity Sensor) | Rs.305* |
| UV Model Classic Bowl Complete set (Bowl + Filter + Clamp fitting + Screw + Nozzle + Teflon Tape) | Rs.749* |
| UV Chamber 6" (Heavy duty/280~350 gms) | Rs.800* |
| UV Chamber 10" (Stainless steel) | Rs.1000* |
| UV Lamp 6" (4 Watt) | Rs.449* |
| UV Model Solenoid Valve 1 side THREAD | Rs.349* |
| UV Lamp 10" (8 Watt) | Rs.549* |
| UV Model Pre/Post Carbon Filter (8~10 Inches) | Rs.349* |
| UV lamp 11 watts- 8" (OSRAM - PHILIPS) | Rs.399* |
| UV Model UF Filter (4~6 Inches) | Rs.299* |
| UV Model Dual Compact Block Filter | Rs.449* |
| UV Model Classic Bowl w/o Filter (8~ 10") | Rs.399* |
| UV Model UF Filter (8 - 10Inches) | Rs.499* |
| Pre- Filter Housing Clamp | Rs.25* |
| Carbon Block Cartidge (UV) | Rs.349* |
| Carbon Block Filter 10" (UTC model) | Rs.299* |
| Pre-Filter Housing | Rs.449* |
| Solenoid Valve (SLX) | Rs.197* |
| Alkaline Filter | Rs.1299* |
| Carbon Block Filter 20" (commercial RO) | Rs.700* |
| Spun filter 20" (commercial RO) | Rs.500* |
| Mineral Filter(8-10inch) | Rs.449* |
| Mineral Filter(4-6inch) | Rs.299* |
| Pressure Enhancing kit | Rs.1500* |
| Bowl elbow | Rs.200* |
| T Joint Connector | Rs.250* |
| Pipe Connector | Rs.25* |
| PIPE/MTR | Rs.30* |
| Motor elbow | Rs.25* |
| Normal TAP | Rs.190* |
| Faucet TAP utc | Rs.449* |
| Bul ket In /Out | Rs.25* |
| MICRO SWITCH | Rs.99* |
| Gate(way) valve connector - Diverter (inlet Ball Valve) | Rs.199* |
| Pressure Tank | Rs.3299* |
| NRV | Rs.149* |
| High Pressure Switch | Rs.199* |
| TDS Controller | Rs.199* |
| Float Valve | Rs.149* |
| Flow Restrictor | Rs.200* |
| Heavy Pre-Filter Housing | Rs.699* |
| Low Pressure Switch | Rs.299* |
| Filter Housing | Rs.349* |
| Solenoid Valve | Rs.199* |
| Flush Valve | Rs.199* |
| Diode Valve | Rs.299* |
| Cabinet/body RO | Rs.1199* |
| Antiscalant tablets(pack of 8 ) | Rs.199* |
| UV Chamber | Rs.399* |
| Pressure Reducer valve with Pressure guage | Rs.700* |
| UTC Body | Rs.450* |
| Universal Wall Mount Stand | Rs.600* |
| Stand wall mount | Rs.400* |
| New Wire Harness. | Rs.300* |
| RO Membrane <3000 TDS | Rs.2200* |
| Pre Filter 10" | Rs.200* |
| Sediment Filter 10" | Rs.400* |
| Post Carbon Filter 8" | Rs.250* |
| Regular Service 10" without pre-filter | Rs.900* |
| Pre Carbon Filter 10" | Rs.550* |
| Regular Service 10" | Rs.1000* |
| Full service 10" without pre-filter . | Rs.2501* |
| Regular Service 8" Nano | Rs.1000* |
| Pre Carbon filter 8" Nano | Rs.349* |
| Full Service 8" Nano | Rs.2100* |
| Sediment filter 8" Nano | Rs.349* |
| Regular Service 8" Nano without pre-filter | Rs.1300* |
| Membrane 8" Nano | Rs.1200* |
| Full Service 10" | Rs.2701* |
| PCB Repair | Rs.1199* |
| BOOSTER PUMP 75GPD~100 GPD | Rs.1799* |
| UV-CHOKE | Rs.299* |
| SMPS 24V/36v | Rs.799* |
| UV-LAMP/TUBE (Watt 8/11) | Rs.350* |
| Booster pump 100 GPD | Rs.1799* |
| WIRING HARNESS | Rs.299* |
| Aquaguard Doctor Aqua Kit | Rs.5500* |
| Aquaguard Magna Model Kit | Rs.4500* |
| Aquaguard Carbon Filter | Rs.850* |
| Aquaguard Enhance Model Kit | Rs.4375* |
| Aquaguard HD Model Cartridge | Rs.199* |
| Aquaguard PCB | Rs.999* |
| Aquaguard INOVA Model PCB | Rs.1999* |
| Aquaguard Purity Sensor | Rs.499* |
| Aquaguard Aquaflo DX Model PCB | Rs.1399* |
| Aquaguard Crystal/Compact/Classic/Booster Model PCB | Rs.1599* |
| Aquaguard UV Lamp 11 watts (10") | Rs.699* |
| Aquaguard Enhance Model Sediment Filter | Rs.525* |
| Aquaguard Threaded Pre-Filter | Rs.150* |
| Aquaguard Classic Model Bowl without Filter | Rs.650* |
| Aquaguard On/Off switch | Rs.200* |
| Aquaguard Enhance Model Pre Carbon Filter | Rs.599* |
| Aquaguard Enhance Model UF Filter 4" | Rs.399* |
| Aquaguard Enhance Model Post Carbon Filter | Rs.399* |
| Aquaguard Prime/Maxima Model Sediment Filter | Rs.599* |
| Aquaguard Enhance Model Mineral Filter 4" | Rs.549* |
| Aquaguard Prime/Maxima Model Pre-Carbon Filter | Rs.699* |
| Aquaguard Prime/Maxima Model UF Filter 4" | Rs.399* |
| Aquaguard Prime/Maxima Model Post Carbon Filter | Rs.350* |
| Aquaguard Booster Pump | Rs.299* |
| Aquaguard Prime/Maxima Model PCB | Rs.1649* |
| Aquaguard Nrich Model Kit | Rs.4657* |
| Aquaguard Classic Model Kit | Rs.3000* |
| Aquaguard Magna Model Kit | Rs.4657* |
| Aquaguard Heavy Metal Remover Catridge | Rs.900* |
| Aquaguard Magna/Nrich/Classic/Superb Model Kit | Rs.1675* |
| Aquaguard Candle Filter | Rs.450* |
| Aquaguard Solenoid Valve | Rs.450* |
| Aquaguard Carbon Block Assembly | Rs.850* |
| Aquaguard Dr AG Compact Carbon Block Assembly | Rs.900* |
| Aquaguard Dx Filter Dual Catridge | Rs.600* |
| Aquaguard Diaphram Pump BP-2000 | Rs.3500* |
| Aquaguard Atom Model Post Carbon Assembly | Rs.150* |
| Aquaguard RO+UV-- NANO RO KIT without CHip (NANO, ENRICH & MagnaModel) | Rs.3875* |
| Aquaguard RO-- MEMBRANE FILTER ASSY - REVIVA SPARE | Rs.2500* |
| Aquaguard RO+UV-- ENHANCE RO KIT W/O BIOTRON (REVIVA & ENHANCE Model ) | Rs.4275* |
| Aquaguard UV Model HD i FILTER ASSY NEW | Rs.525* |
| Aquaguard UV Model HCCB CATRIDGE ASSY (NANO)- 5/16" | Rs.850* |
| Aquaguard UV Model DUST FREE Carbon Block Assy | Rs.700* |
| Aquaguard UV Model HD FILTER CATRIDGE / I FILTER ASSEMBLEY NEW | Rs.525* |
| Aquaguard UV Model UF Filter (Micro Filter 4 ~ 6 INCH) | Rs.575* |
| Aquaguard RO+UV HCCB CART ASSY MAGNA PL6 ORIGA | Rs.4657* |
| Aquaguard UV Model PRE SILVER CARBON FILTER ASSY | Rs.625* |
| Aquaguard RO+UV-- DR AG GENEUS UTC RO KIT (PM) | Rs.4575* |
| Aquaguard RO+UV-- AG REVIVA NXT RO EA KIT (PM) | Rs.4925* |
| Aquaguard RO+UV UV LAMP Assy | Rs.1080* |
| Aquaguard RO+UV Dr AQUAGUARD MAGNA RO KIT (EA) | Rs.4925* |
| AQUAGUARD AG GENEUS DX KIT PL6(GWPMGNSDM00050) | Rs.5000* |
| AQUAGUARD AC/DC ADAPTOR PCB ASSY (GWPMREVIV00295) | Rs.1575* |
| AQUAGUARD DISPLAY PCB WITH HARNESS | Rs.3150* |
| AQUAGUARD Carbon Block - AG Neo(GWPMAGNE010055) | Rs.900* |
| AGUAGUARD AG SUPERB EA RO KIT (GWPMSUPRO00050) | Rs.4525* |
| AQUAGUARD Display PCB(GWPMDCLPE10415) | Rs.1080* |
| AQUAGUARD Dr. AG GENEUS RO KIT PL6(GWPMDRGN560050) | Rs.5670* |
| AQUAGUARD CRYSTAL PLUS UV KIT (GWPMCTLPL00050) | Rs.1345* |
| AQUAGUARD DIVERTER VALVE | Rs.399* |
| AQUAGUARD EP 8 ULKA / CP5 PUMP(GWPMC1BOO00575) | Rs.2400* |
| AQUAGUARD GEAR PUMP(GWPMDRBTR00575) | Rs.2250* |
| AQUAGUARD HEPTATURE CATRIDGE Carbon Block Assy | Rs.945* |
| AQUAGUARD MAIN PCB (WOB) DR AG CLASSIC+ | Rs.2750* |
| AQUAGUARD DR. AG MAGNA RO KIT PL4(GWPMDRMRU00050) | Rs.4825* |
| AQUAGUARD MAIN PCB - DR AG CLASSIC(GWPMDRC1N00246) | Rs.2250* |
| AQUAGUARD MAGIC FILTER ASSY(GWPMENHUY10060) | Rs.650* |
| AQUAGUARD Dr. AG CLASSIC + UV KIT(GWPMDRC1P00050) | Rs.2445* |
| AQUAGUARD MASTER HARNESS ASSY GENEUS | Rs.305* |
| AQUAGUARD POWER SUPPLY 12VDC/1.7A (SOCKET MOUNT) | Rs.1575* |
| AQUAGUARD NEW INFINITI PCB ASSLY(GWPMINFTI00246) | Rs.2100* |
| AQUAGUARD REVIVA NXT EA UV KIT (GWPMRNUVE00050) | Rs.2025* |
| AQUAGUARD POWER ADAPTOR ASSY WITH TORROID | Rs.1200* |
| AQUAGUARD RO-- ACTIVE COPPER MAXX CATRIDGE | Rs.550* |
| AQUAGUARD RO-- MEMBRANE FILTER ASSY - REVIVA | Rs.2500* |
| AQUAGUARD NEW CLASSIC - PCB ASSY(GWPMCLASJ20246) | Rs.1900* |
| AQUAGUARD RO+UV AG SUPERB UTC RO KIT | Rs.4075* |
| AQUAGUARD RO+UV DR AG MAGNA RO + UV NXT KIT EA | Rs.4925* |
| AQUAGUARD RO+UV UV LAMP Assy(GWPMCLASJ00380) | Rs.545* |
| AQUAGUARD Catridge for Miracle Heavy Metal Remover | Rs.900* |
| AQUAGUARD RO+UV-- AG CLASSIC +EA UV KIT | Rs.2025* |
| AQUAGUARD RO+UV-- AG ENHANCE UV KIT | Rs.2550* |
| AQUAGUARD RO+UV-- DR AG GENEUS UTC RO KIT | Rs.1775* |
| AQUAGUARD RO+UV-- ENHANCE RO KIT (GWPMENHNC00050) | Rs.4575* |
| AQUAGUARD UV Model Dr Classic + UV Kit | Rs.2295* |
| AQUAGUARD SEDIMENT FILTER ASSY ATOM / NANO | Rs.525* |
| AQUAGUARD UV Model Carbon Block Assy NANO MODEL | Rs.850* |
| AQUAGUARD UV LAMP G11 T5(GWPMAQPOUV0380) | Rs.675* |
| AQUAGUARD UV Model Booster Pump | Rs.2943* |
| AQUAGUARD UV Model Dual Catridge for AG compact | Rs.600* |
| AQUAGUARD SMPS PCB ASSY - FAF DUX / EX / DX | Rs.1575* |
| AQUAGUARD UV Model HCCB CATRIDGE ASSY(NANO)- 5/16" | Rs.850* |
| AQUAGUARD UV MODEL DRINKING OUTLET TUBE | Rs.100* |
| AQUAGUARD UV Carbon Block Filter (AG CLASSIC) | Rs.400* |
| AQUAGUARD UV Model HD FILTER CATRIDGE | Rs.525* |
| AQUAGUARD UV PHOTORESISTOR HARNESS ASSY | Rs.265* |
| AQUAGUARD UV HEPTATURE CATRIDGE Carbon Block Assy | Rs.900* |
| AQUAGUARD UV Model PRE SILVER CARBON FILTER ASSY | Rs.625* |
| AQUAGUARD WEIGHT SENSOR ASSY AG (GWPMENHNC00150) | Rs.490* |
| Aquaguard TAP | Rs.400* |
| AQUAGUARD UV SOLENOID VALVE (GWPMSTRDX10055) | Rs.350* |
| AQUAGUARD UV POST CARBON ASSY ATOM(GWPMNANO20004) | Rs.150* |
| AQUAGUARD Pressure Reducer valve Brass Heavy Duty | Rs.1250* |
| KENT POWP-RO MEMBRANE 8" HIGH FLOW | Rs.2750* |
| KENT POWP-RO MEMBRANE WELDED 8" | Rs.2700* |
| KENT UF MEM WELDED 8" | Rs.1000* |
| KENT HOLLOW FIBRE MEMB. RO | Rs.600* |
| KENT INLINE CARBON FILTER 8" | Rs.600* |
| KENT SEDIMENT FILTER 10" (EXCELL+/ ELITE) | Rs.500* |
| KENT INLINE SEDIMENT FILTER 8" | Rs.600* |
| KENT ACTIVATED CARBON FILTER (EXCELL+/ ELITE) | Rs.500* |
| KENT PUMP 100PSI/600RP | Rs.2400* |
| KENT POST CARBON FILTER-BLUE | Rs.400* |
| KENT SMPS 2.5 A 24VDC | Rs.935* |
| KENT POWP - PREFILTER SEDIMENT 10"(20334) | Rs.350* |
| KENT SP ELECTRONIC BALLAST AUTO FLUSH PCB(20021) | Rs.935* |
| KENT SMPS 2.5 AMP (20016) | Rs.935* |
| Kent TAP | Rs.150* |
| KENT UV ASSEMBLY WITH BARREL (20541) | Rs.820* |
| KENT WATER LEVEL SENSOR FLOAT(20030) | Rs.250* |
| KENT DIAPHRAGM PUMP E-150 | Rs.2800* |
| Pressure Reducer Valve (PureIT) | Rs.999* |
| PureIT GK1 | Rs.2750* |
| PureIT GK2 | Rs.3499* |
| PURE-IT CSF CARBON SEDIMENT FILTER() | Rs.1050* |
| PURE-IT MINERAL FILTER() | Rs.2950* |
| PURE-IT PP FITLER (SPUN FILTER) 10" Inch(Branded) | Rs.350* |
| PURE-IT RC BOOST UV GKK() | Rs.2750* |
| PURE-IT RO+UV GKK1() | Rs.2750* |
| PURE-IT RO+UV GKK2() | Rs.3500* |
| PURE-IT UV G2 KIT() | Rs.1500* |
| Pure it TAP | Rs.250* |
| LIVPURE RO MEMBRANE(LWT12FILT10109) | Rs.550* |
| LIVPURE RO MEMBRANE(LWT12MEM10009) | Rs.2750* |
| LIVPURE SEDIMENT FILTER(LWT12FILT10108) | Rs.550* |
| LIVPURE UV LAMP - 4WATTS (16000047) | Rs.375* |
| PHILIPS UV MODEL BLOCK DUAL CATRIDGE (Branded) | Rs.850* |
| All Type Adjustment | Rs.380* |
Please Note: "Water Purifier Visiting Charges" and "Water Purifier Cleaning" are fixed service fees. For "Water Purifier Repair" (beyond cleaning), the price is for labor and diagnosis only; parts will be extra. A precise quote will be provided by our technician after a full diagnosis of your appliance.